Other Key Data
- Return on equity/Return on asset

Return on equity
Return on asset
- Capital expenditures/Depreciation

Operating income
Operating income ratio
| 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | ||
|---|---|---|---|---|---|---|
| Return on equity | % | 1.6% | 3.7% | 3.3% | 3.6% | 14.1% |
| Return on asset | % | 2.5% | 3.6% | 2.0% | 2.2% | 4.2% |
| Capital expenditures | ¥ million | 12,775 | 13,652 | 20,817 | 52,454 | 47,769 |
| ( NEW ) | ||||||
| Building Product | ¥ million | - | - | - | 18,891 | 19,262 |
| Automotive | ¥ million | - | - | - | 20,878 | 21,203 |
| Specialty Glass(*1) | ¥ million | 3,024 | 2,853 | |||
| Others | ¥ million | - | - | - | 9,754 | 4,469 |
| Eliminations and general corporate | ¥ million | - | - | - | -94 | -20 |
| ( OLD ) | ||||||
| Flat and safety glass and building materials | ¥ million | 4,984 | 6,489 | 10,179 | - | - |
| Information/electronics materials and devices | ¥ million | 3,405 | 2,532 | 3,908 | - | - |
| Glass fiber | ¥ million | 1,638 | 1,982 | 1,268 | - | - |
| Other | ¥ million | 2,909 | 3,265 | 5,840 | - | - |
| Eliminations and general corporate | ¥ million | -162 | -618 | -378 | - | - |
| Depreciation | ¥ million | 14,875 | 12,553 | 12,961 | 59,666 | 73,946 |
| ( NEW ) | ||||||
| Building Product | ¥ million | - | - | - | 24,224 | 30,841 |
| Automotive | ¥ million | - | - | - | 25,784 | 34,853 |
| Specialty Glass(*1) | ¥ million | - | - | - | 4,901 | 4,775 |
| Others | ¥ million | - | - | - | 5,095 | 3,714 |
| Eliminations and general corporate | ¥ million | - | - | - | -339 | -238 |
| ( OLD ) | ||||||
| Flat and safety glass and building materials | ¥ million | 7,139 | 6,732 | 6,713 | - | - |
| Information/electronics materials and devices | ¥ million | 5,091 | 3,556 | 3,512 | - | - |
| Glass fiber | ¥ million | 1,668 | 1,571 | 1,413 | - | - |
| Other | ¥ million | 1,294 | 956 | 1,638 | - | - |
| Eliminations and general corporate | ¥ million | -317 | -263 | -316 | - | - |
| R&D costs | ¥ million | 7,714 | 7,945 | 7,623 | 13,659 | 15,515 |
| ( NEW ) | ||||||
| Building Product | ¥ million | - | - | - | 5,411 | 6,895 |
| Automotive | ¥ million | - | - | - | 3,519 | 5,237 |
| Specialty Glass(*1) | ¥ million | - | - | - | - | 2,367 |
| Others | ¥ million | - | - | - | 4,729 | 1,016 |
| ( OLD ) | ||||||
| Flat and safety glass and building materials | ¥ million | 2,465 | 2,825 | 2,590 | - | - |
| Information/electronics materials and devices | ¥ million | 3,017 | 3,425 | 3,445 | - | - |
| Glass fiber | ¥ million | 1,195 | 1,292 | 1,198 | - | - |
| Other | ¥ million | 1,035 | 402 | 388 | - | |
| Number of employees | 11,392 | 12,006 | 12,736 | 35,811 | 32,587 | |
| ( NEW ) | ||||||
| Building Product | - | - | - | 12,386 | 12,382 | |
| Automotive | - | - | - | 13,531 | 14,743 | |
| Specialty Glass(*1) | - | - | - | - | 4,442 | |
| Others | - | - | - | 9,894 | 1,020 | |
| ( OLD ) | ||||||
| Flat and safety glass and building materials | 5,184 | 5,249 | 4,307 | - | - | |
| Information/electronics materials and devices | 4,362 | 5,189 | 5,650 | - | - | |
| Glass fiber | 888 | 886 | 886 | - | - | |
| Other | 958 | 682 | 1,893 | - | - | |
| (Non-consolidated) number of employees | 2,521 | 2,658 | 2,730 | 2,708 | 2,634 |
*1 The Speciality Glass segment consists of two sub-segments, Information Technology and Glass Fiber.