Profit and Loss
- Sales

Sales
- Operating income/Operating income ratio

Operating income
Operating income ratio
- Income before extraordinary items/Ratio of income before extraordinary items

Income before extraordinary items
Ratio of income before extraordinary items
- Operating income/Operating income ratio

Operating income
Operating income ratio
| 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | ||
|---|---|---|---|---|---|---|
| Sales | ¥ million | 269,149 | 264,975 | 265,888 | 681,547 | 865,587 |
| ( NEW ) | ||||||
| Building Product | ¥ million | - | - | - | 320,357 | 402,468 |
| Automotive | ¥ million | - | - | - | 268,229 | 364,818 |
| Specialty Glass(*1) | ¥ million | - | - | - | 78,674 | 83,589 |
| Others | ¥ million | - | - | - | 14,286 | 14,712 |
| ( OLD ) | ||||||
| Flat and safety glass and building materials | ¥ million | 168,599 | 171,029 | 180,069 | - | - |
| Information / electronics materials and devices | ¥ million | 48,953 | 44,191 | 42,375 | - | - |
| Glass fiber | ¥ million | 35,681 | 35,838 | 31,911 | - | - |
| Other | ¥ million | 15,914 | 13,915 | 11,533 | - | - |
| Overseas sales as a percentage of consolidated sales | % | 18.5% | 19.1% | 20.2% | 67.9% | 75.3% |
| Gross income | ¥ million | 68,175 | 70,131 | 68,940 | 202,846 | 271,209 |
| Operating income | ¥ million | 10,025 | 12,025 | 8,429 | 23,822 | 46,462 |
| ( NEW ) | ||||||
| Building Product | ¥ million | - | - | - | 16,479 | 31,338 |
| Automotive | ¥ million | - | - | - | 13,039 | 23,939 |
| Specialty Glass(*1) | ¥ million | - | - | - | 6,072 | 9,029 |
| Others | ¥ million | - | - | - | -11,692 | -17,673 |
| Eliminations and general corporate | ¥ million | - | - | - | -76 | -171 |
| ( OLD ) | ||||||
| Flat and safety glass and building materials | ¥ million | 6,488 | 7,099 | 5,001 | - | - |
| Information / electronics materials and devices | ¥ million | -924 | 1,143 | 1,423 | - | - |
| Glass fiber | ¥ million | 4,560 | 4,548 | 3,901 | - | - |
| Other | ¥ million | -153 | -766 | -1,893 | - | - |
| Operating income ratio | % | 3.7% | 4.5% | 3.2% | 3.5% | 5.4% |
| ( NEW ) | ||||||
| Building Product | % | - | - | - | 5.1% | 7.8% |
| Automotive | % | - | - | - | 4.9% | 6.6% |
| Specialty Glass(*1) | % | - | - | - | 7.7% | 10.8% |
| Others | % | - | - | - | -81.8% | -120.1% |
| ( OLD ) | ||||||
| Flat and safety glass and building materials | % | 3.8% | 4.2% | 2.8% | - | - |
| Information / electronics materials and devices | % | -1.9% | 2.6% | 3.4% | - | - |
| Glass fiber | % | 12.8% | 12.7% | 12.2% | - | - |
| Other | % | -1.0% | -5.5% | -16.4% | - | - |
| Interest and dividend income | ¥ million | 1,692 | 1,487 | 2,270 | 6,446 | 9,645 |
| Interest expense | ¥ million | 3,100 | 2,032 | 1,607 | 23,060 | 25,497 |
| Income before extraordinary items | ¥ million | 7,757 | 13,270 | 10,425 | 8,001 | 30,437 |
| Ratio of income before extraordinary items | % | 2.9% | 5.0% | 3.9% | 1.2% | 3.5% |
| Income before income taxes and minority interests | ¥ million | 9,562 | 11,424 | 11,535 | 38,057 | 62,258 |
| Net income | ¥ million | 3,207 | 7,588 | 7,764 | 12,095 | 50,416 |
| Net income ratio | % | 1.2% | 2.9% | 2.9% | 1.8% | 5.8% |
| (Non-consolidated) sales | ¥ million | 173,160 | 170,904 | 172,095 | 177,672 | 169,514 |
| (Non-consolidated) income before extraordinary items | ¥ million | 50 | 3,688 | 1,725 | -2,513 | -4,596 |
| (Non-consolidated) net income | ¥ million | 252 | 1,681 | 1,206 | 17,516 | -10,910 |
*1 The Speciality Glass segment consists of two sub-segments, Information Technology and Glass Fiber.