Performance by sector
Building Product
- Sales

Sales
- Operating income/Operating income ratio

Operating income
Operating income ratio
Automotive
- Sales

Sales
- Operating income/Operating income ratio

Operating income
Operating income ratio
Specialty Glass
- Sales

Sales
- Operating income/Operating income ratio

Operating income
Operating income ratio
| 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | ||
|---|---|---|---|---|---|---|
| Sales | ¥ million | 269,149 | 264,975 | 265,888 | 681,547 | 865,587 |
| ( NEW ) | ||||||
| Building Product | ¥ million | - | - | - | 320,357 | 402,468 |
| Automotive | ¥ million | - | - | - | 268,229 | 364,818 |
| Specialty Glass(*1) | ¥ million | 78,674 | 83,589 | |||
| Others | ¥ million | - | - | - | 14,286 | 14,712 |
| ( OLD ) | ||||||
| Flat and safety glass and building materials | ¥ million | 168,599 | 171,029 | 180,069 | - | - |
| Information / electronics materials and devices | ¥ million | 48,953 | 44,191 | 42,375 | - | - |
| Glass fiber | ¥ million | 35,681 | 35,838 | 31,911 | - | - |
| Other | ¥ million | 15,914 | 13,915 | 11,533 | - | - |
| Operating income | ¥ million | 10,025 | 12,025 | 8,429 | 23,822 | 46,462 |
| ( NEW ) | ||||||
| Building Product | ¥ million | - | - | - | 16,479 | 31,338 |
| Automotive | ¥ million | - | - | - | 13,039 | 23,939 |
| Specialty Glass(*1) | ¥ million | 6,072 | 9,029 | |||
| Others | ¥ million | - | - | - | -11,692 | -17,673 |
| Eliminations and general corporate | ¥ million | - | - | - | -76 | -171 |
| ( OLD ) | ||||||
| Flat and safety glass and building materials | ¥ million | 6,488 | 7,099 | 5,001 | - | - |
| Information / electronics materials and devices | ¥ million | -924 | 1,143 | 1,423 | - | - |
| Glass fiber | ¥ million | 4,560 | 4,548 | 3,901 | - | - |
| Other | ¥ million | -153 | -766 | -1,893 | - | - |
| Operating income ratio | % | 3.7% | 4.5% | 3.2% | 3.5% | 5.4% |
| ( NEW ) | ||||||
| Building Product | % | - | - | - | 5.1% | 7.8% |
| Automotive | % | - | - | - | 4.9% | 6.6% |
| Specialty Glass(*1) | % | 7.7% | 10.8% | |||
| Others | % | - | - | - | -81.8% | -120.1% |
| ( OLD ) | ||||||
| Flat and safety glass and building materials | % | 3.8% | 4.2% | 2.8% | - | - |
| Information / electronics materials and devices | % | -1.9% | 2.6% | 3.4% | - | - |
| Glass fiber | % | 12.8% | 12.7% | 12.2% | - | - |
| Other | % | -1.0% | -5.5% | -16.4% | - | - |
*1 The Speciality Glass segment consists of two sub-segments, Information Technology and Glass Fiber.