Corporate Bond and Ratings
Credit Rating (As of May 19, 2008)
| Rating agency | Rating | Announcement date |
|---|---|---|
| Japan Credit Rating Agency, Ltd. | BBB+ | May 16, 2008 |
| Rating and Investment Information, Inc. | BBB | September 28, 2007 |
| Moody's Japan K.K. | Baa3 | May 18, 2008 |
Straight Bond (As of May 19, 2008)
| Bond | Issue date | Amount issued(JPY mil) | Interest rate(%/year) | Maturity period |
|---|---|---|---|---|
| No.5 unsecured bond | September 8, 2003 | 10,000 | 1.18 | September 8, 2008 |
| No.6 unsecured bond | September 8, 2003 | 10,000 | 1.77 | September 8, 2010 |
| No.7 unsecured bond | May 22, 2008 | 20,000 | 2.24 | May 22, 2013 |
Bonds with stock acquisition rights (As of May 19, 2008)
Yen-denominated convertible-bond-type-bonds with stock acquisition rights to mature in 2011
| Issue date | Amount issued(JPY mil) | Remaining value(JPY mil) | Interest rate(%/year) | Maturity period | Conversion price(JPY) | Original conversion price (JPY) |
|---|---|---|---|---|---|---|
| May 13,2004 | 23,000 | 23,000 | 0 | May 13,2011 | 542 | 542 |